Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : GWA
Model Number : 5X4.5
Place of Origin : China
MOQ : 60pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50000pcs per month
Delivery Time : 30 working days
Packaging Details : Carton box
Thick : 25mm or 1"
Type : Hubcentric, hub centric
Fit : Wrangler TJ Cherokee Liberty
Material : 6061 T6
Finish : Anodized
Color : Silver
Item specifics
Condition: | New | Brand: | GWA |
Vehicle Bolt Pattern: | 5x4.5 | Type: | Wheel Spacer |
Wheel Bolt Pattern: | 5x4.5 | Manufacturer Part Number: | 5x45-5x45Hub-1-0 |
Thickness: | 1" | Other Part Number: |
|
Center Bore Size: | 71.5 mm | Surface Finish: | CNC Machined Polished Aluminum Finish |
Hub Centric (Yes or No): | No | Warranty: | Lifetime |
Material: | Forged T6 6061 Aircraft Grade Aluminum | Bundle Listing: | Yes |
Package Quantity: | 4 | Country/Region of Manufacture: | CN |
UPC: | Does Not Apply |
You are buying a set of 4 automotive wheel spacers, enough to widen two axles 2.00" total wheel to wheel (one spacer in the kit for each wheel on the vehicle). The 2.00" ATV wheel spacers are 1.00" per side for 2" wheel to wheel spacing increase. THE VEHICLE FITMENT IS CALLED OUT SPECIFICALLY IN THE GRID ABOVE.
In summary:
As shown, the hubcentric spacers (71.5mm) provide a lip to fit around the hub snugly and will have less rattling or vibrating. There is simply no comparison to the non-hub centric. See the feedback and purchase with confidence!
Our wheel spacers are CNC machined to exact specification from the best quality aerospace aluminum available. Each set is hand tested and commercially packed.
Warranty:
We offer a lifetime warranty on all our products.
Bar none, we are the number one seller of wheel spacers on eBay. Simply check our feedback and sales history, and you will see that the results clearly speak for themselves.
Fitments:
Notes | Year | Make | Model | Trim | Engine |
2017 | Ford | Explorer | Limited Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Flex | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | Police Interceptor Sedan | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Police Interceptor Sedan | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | Special Service Police Sedan | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Taurus | Limited Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Taurus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Taurus | SHO Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | MKT | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | MKT | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Ford | Explorer | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Ford | Flex | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Ford | Flex | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | Mustang | Base Convertible 2-Door | 3.7L 3731CC 228Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Ford | Mustang | Base Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2016 | Ford | Mustang | GT Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS Naturally Aspirated | |
2016 | Ford | Mustang | GT Premium Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2016 | Ford | Police Interceptor Sedan | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Ford | Police Interceptor Sedan | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | Police Interceptor Sedan | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Ford | Special Service Police Sedan | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Taurus | Limited Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Taurus | Limited Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Taurus | Limited Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Ford | Taurus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Taurus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Lincoln | MKS | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Lincoln | MKT | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2012 | Ford | Mustang | Shelby GT500 Convertible 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2012 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Jet Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Limited Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Limited Jet Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Lincoln | MKS | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2012 | Lincoln | MKT | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Lincoln | MKT | EcoBoost Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2012 | Lincoln | MKX | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Detonator Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Heat Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Heat Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SXT Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2011 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Ford | Ranger | Sport Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Ford | Ranger | Sport Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Lincoln | MKT | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Lincoln | MKT | EcoBoost Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2011 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.7L 3731CC 228Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Lincoln | Town Car | Executive Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Lincoln | Town Car | Signature L Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Lincoln | Town Car | Signature Limited Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | Detonator Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | Heat Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | Shock Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
![]() |
2" (1" per side) 5x4.5 hubcentric Wheel Spacers Wrangler TJ Cherokee Liberty Images |